|
Simpang
(WMKF) |
| Other Names |
Pangkalan
Udara Kuala Lumpur, Sungai Besi |
| Position | N03° 06' 42" E101° 42' 15" |
| Elevation | 111 ft |
| Aerodrome Type | Military |
| Types of Traffic | VFR |
| Fuel | Avtur EID/S650 |
| Runway Designators | 04 / 22 |
| Runway Dimensions | 1199 X 45 m |
| Runway Surface | LCN 40 Tarmac |
| Radio Frequencies | Simpang Tower - 126.50 |
| Hours of Operation | 2330 - 1130 UTC |
| Remarks | 1.Aerodrome closed
between |