|
Pulau
Langkawi International (WMKL) |
| Other Names |
- |
| Position | N06° 19' 33.76" E99° 43' 28.96" |
| Elevation | 29 ft |
| Aerodrome Type | International |
| Types of Traffic | IFR / VFR |
| Fuel | Jet A1 |
| Runway Designators | 03 / 21 |
| Runway Dimensions | 3810 X 45 m |
| Runway Surface | PCN 77/F/C/W/T Asphalt |
| Radio Frequencies | Langkawi Ground -
121.80 Langkawi Tower - 118.50 Langkawi Approach - 119.40 Langkawi ATIS - 128.20 |
| Hours of Operation | 2230 - 1500 UTC |
| Remarks |
|