|
Kota
Bharu (WMKC) |
| Other Names |
Sultan
Ismail Petra |
| Position | N06° 09' 59" E102° 17' 39" |
| Elevation | 16 ft |
| Aerodrome Type | Civil |
| Types of Traffic | IFR / VFR |
| Fuel | Jet A1 |
| Runway Designators | 10 / 28 |
| Runway Dimensions | 1981 X 46 m |
| Runway Surface | LCN 81 Tarmac |
| Radio Frequencies | Kota Bharu Ground
- 121.60 Kota Bharu Tower - 122.50 |
| Hours of Operation | 2200 - 1530 UTC |
| Remarks |