|
Johor
Bahru (WMKJ) |
| Other Names |
Sultan
Ismail |
| Position | N01° 38' 26" E103° 40' 13" |
| Elevation | 121 ft |
| Aerodrome Type | Civil |
| Types of Traffic | IFR / VFR |
| Fuel | Jet A1, Avgas 100 |
| Runway Designators | 16 / 34 |
| Runway Dimensions | 3354 X 46 m |
| Runway Surface | PCN 59/F/B/X/U Flexible Pavement |
| Radio Frequencies | Johor Tower - 122.50 Johor ATIS - 126.60 |
| Hours of Operation | 2230 - 1400 UTC |
| Remarks |
|