|
Butterworth
(WMKB) |
| Other Names |
- |
| Position | N05° 28' 36" E100° 23' 42" |
| Elevation | 8 ft |
| Aerodrome Type | Military |
| Types of Traffic | IFR / VFR |
| Fuel | Jet A1 |
| Runway Designators | 18 / 36 |
| Runway Dimensions | 2438 X 45.7 m |
| Runway Surface | LCN 80 Asphalt |
| Radio Frequencies | Butterworth Ground
- 134.60 Butterworth Tower - 118.30 Butterworth Approach - 125.80 Butterworth Departure - 128.50 Butterworth Traffic - 120.80 |
| Hours of Operation | 24 Hours |
| Remarks | Prior Permission
Required for civil aircrafts |