|
Alor
Setar (WMKA) |
| Other Names | Sultan Abdul Halim |
| Position | N06° 11' 41" E100° 24' 15" |
| Elevation | 15 ft |
| Aerodrome Type | Civil / Military |
| Types of Traffic | IFR / VFR |
| Fuel | Not Available |
| Runway Designators | 04 / 22 |
| Runway Dimensions | 1963 X 46 m |
| Runway Surface | LCN 52 Tarmac |
| Radio Frequencies | Alor Setar Ground
- 121.60 Alor Setar Tower - 122.30 |
| Hours of Operation | 2200 - 1600 UTC |
| Remarks |